2019 Results – Winter Wonderland 5K

2019 RCGC Winter Wonderland Run / Walk 5k
Cincinnati OH 01/27/2019

OVERALL RESULTS
Place Name No. Age S Div Time Pace
===== ========================== ===== === = ============ ========= =====
1 Hannah Korte 1287 17 F F0118 RUN 19:59.9 6:27
2 Diana Filtz 1085 29 F F2529 RUN 21:15.0 6:51
3 Jack Fleming 922 16 M M0118 RUN 21:21.0 6:53
4 Rich Webber 1285 50 M M5059 RUN 23:03.3 7:26
5 Dennis Perry 1260 35 M M3039 RUN 23:13.1 7:29
6 Peg Doerger 924 59 F F5559 RUN 23:21.1 7:31
7 Travis Fessler 1220 46 M M4049 RUN 23:23.9 7:32
8 Doug Fleming 923 47 M M4049 RUN 23:31.7 7:35
9 Krista Moeller 927 39 F F3539 RUN 23:38.9 7:37
10 Lowell Clark 1282 49 M M4049 RUN 23:39.3 7:37
11 Jeff Smith 1286 63 M M6099 RUN 24:18.8 7:50
12 Adam Lochtefeld 1246 28 M M1929 RUN 24:43.5 7:58
13 Rhemecka Graham 1231 26 F F2529 RUN 26:51.1 8:39
14 Adam Fox 926 34 M M3039 RUN 26:52.0 8:39
15 Jim Stahl 1084 49 M M4049 RUN 27:23.1 8:49
16 Erica Riblet 1263 34 F F3034 RUN 27:29.9 8:52
17 Joseph Echler 1212 45 M M4049 RUN 27:56.5 9:00
18 Jenni Crowley 1299 38 F F3539 RUN 28:27.4 9:10
19 Kirsten Geiger 1224 24 F F1924 RUN 29:24.8 9:29
20 Tammy Back 925 54 F F5054 RUN 29:51.2 9:37
21 Tom Ratterman 1262 45 M M4049 RUN 29:56.8 9:39
22 Mark Knigga 1300 59 M M5059 RUN 30:22.3 9:47
23 Fred Farnsley 1217 47 M M4049 RUN 30:39.8 9:53
24 Nurys Diaz 1211 56 F F5559 RUN 30:43.2 9:54
25 Lindsey Jaeger 1240 31 F F3034 RUN 31:31.4 10:09
26 Megan Fryburger 1223 50 F F5054 RUN 31:37.4 10:11
27 Melissa Farnsley 1218 48 F F4549 RUN 32:05.1 10:20
28 Mike Neale 1283 55 M M5059 RUN 32:26.5 10:27
29 Megan Blake 1202 39 F F3539 RUN 32:45.2 10:33
30 Amy Hickerton 1238 30 F F3034 RUN 32:47.4 10:34
31 Kris Amin` 1198 43 F F4044 RUN 33:27.7 10:47
32 Kristin Stahl 1272 48 F F4549 RUN 34:04.0 10:58
33 Cynthia Wallace 1275 61 F F6099 RUN 34:24.4 11:05
34 Lori Beth Derenski 1210 59 F F5559 RUN 34:30.7 11:07
35 Kassie Padgett 1259 34 F F3034 RUN 34:48.9 11:13
36 Barbara Ellwein 1214 62 F F6099 RUN 35:04.2 11:18
37 Beth Koenig 1245 55 F F5559 RUN 35:10.9 11:20
38 Arika Michaelis 1253 25 F F2529 RUN 35:13.0 11:21
39 Sami Michaelis 1254 27 F F2529 RUN 35:13.1 11:21
40 Nancy Barbian 1281 66 F F6099 RUN 35:36.2 11:28
41 Timothy J. Spinner 1271 41 M M4049 RUN 35:45.4 11:31
42 Kathy Brown 1206 54 F F5054 RUN 35:58.7 11:35
43 Abby Burkett 1207 29 F F2529 RUN 36:15.9 11:41
44 Jonne Burkett 1208 60 F F6099 RUN 36:19.8 11:42
45 Courtney Tenas 1274 26 F F2529 RUN 36:26.3 11:44
46 Sharon Niehaus 1257 45 F F4549 RUN 36:41.2 11:49
47 Melissa McManis 1248 27 F F2529 RUN 37:19.7 12:01
48 Mike McManis 1249 29 M M1929 RUN 37:19.9 12:01
49 Susan Fessler 1219 45 F F4549 RUN 37:41.7 12:08
50 Emily Eshleman 1215 29 F F2529 RUN 38:43.7 12:28
51 Jennifer June 1241 50 F FEMALE WALK 39:24.8 12:42
52 Caroline Siderits 1284 55 F F5559 RUN 39:54.7 12:51
53 Kitrina Edwards 1213 57 F F5559 RUN 40:19.2 12:59
54 Barbara Rodgers 1264 61 F F6099 RUN 40:29.7 13:03
55 Matthew Russo 1265 44 M M4049 RUN 42:16.3 13:37
56 Valda Freeman-Karmo 1222 54 F FEMALE WALK 46:40.8 15:02
57 Susan Schaich 1268 50 F FEMALE WALK 50:16.7 16:11
58 Samuel Schaich 1267 52 M MALE WALK 50:17.3 16:12
59 Marcos Albino 1197 33 M M3039 RUN 50:58.0 16:25
60 Jenny Orbegozo 1258 44 F FEMALE WALK 52:55.8 17:03
61 Jeanette Ashley 1200 47 F FEMALE WALK 52:55.9 17:03
62 Lindsey Goldsberry 1227 18 F FEMALE WALK 53:01.0 17:04
63 Brian Goldsberry 1225 49 M MALE WALK 53:01.6 17:05
64 Jonathan Walter 1277 19 M MALE WALK 54:05.8 17:25
65 Emma Potter 1261 18 F FEMALE WALK 54:05.8 17:25
66 Kelly Walter 1278 51 F FEMALE WALK 54:54.4 17:41
67 Doug Walter 1276 58 M MALE WALK 54:55.9 17:41
68 Travis Goldsberry 1228 16 M MALE WALK 55:50.4 17:59
69 Jodi Goldsberry 1226 51 F FEMALE WALK 55:52.5 18:00
70 Duane Gorenflo 1229 47 M MALE WALK 58:03.3 18:42
71 Tamara Gorenflo 1230 41 F FEMALE WALK 58:03.4 18:42
FEMALE RESULTS
Place O'All Name Age Time Pace
===== ===== ========================== === ======= =====
1 1 Hannah Korte 17 20:00 6:27
2 2 Diana Filtz 29 21:15 6:51
3 6 Peg Doerger 59 23:22 7:31
4 9 Krista Moeller 39 23:39 7:37
5 13 Rhemecka Graham 26 26:52 8:39
6 16 Erica Riblet 34 27:30 8:52
7 18 Jenni Crowley 38 28:28 9:10
8 19 Kirsten Geiger 24 29:25 9:29
9 20 Tammy Back 54 29:52 9:37
10 24 Nurys Diaz 56 30:44 9:54
11 25 Lindsey Jaeger 31 31:32 10:09
12 26 Megan Fryburger 50 31:38 10:11
13 27 Melissa Farnsley 48 32:06 10:20
14 29 Megan Blake 39 32:46 10:33
15 30 Amy Hickerton 30 32:48 10:34
16 31 Kris Amin` 43 33:28 10:47
17 32 Kristin Stahl 48 34:04 10:58
18 33 Cynthia Wallace 61 34:25 11:05
19 34 Lori Beth Derenski 59 34:31 11:07
20 35 Kassie Padgett 34 34:49 11:13
21 36 Barbara Ellwein 62 35:05 11:18
22 37 Beth Koenig 55 35:11 11:20
23 38 Arika Michaelis 25 35:13 11:21
24 39 Sami Michaelis 27 35:14 11:21
25 40 Nancy Barbian 66 35:37 11:28
26 42 Kathy Brown 54 35:59 11:35
27 43 Abby Burkett 29 36:16 11:41
28 44 Jonne Burkett 60 36:20 11:42
29 45 Courtney Tenas 26 36:27 11:44
30 46 Sharon Niehaus 45 36:42 11:49
31 47 Melissa McManis 27 37:20 12:01
32 49 Susan Fessler 45 37:42 12:08
33 50 Emily Eshleman 29 38:44 12:28
34 51 Jennifer June 50 39:25 12:42
35 52 Caroline Siderits 55 39:55 12:51
36 53 Kitrina Edwards 57 40:20 12:59
37 54 Barbara Rodgers 61 40:30 13:03
38 56 Valda Freeman-Karmo 54 46:41 15:02
39 57 Susan Schaich 50 50:17 16:11
40 60 Jenny Orbegozo 44 52:56 17:03
41 61 Jeanette Ashley 47 52:56 17:03
42 62 Lindsey Goldsberry 18 53:01 17:04
43 65 Emma Potter 18 54:06 17:25
44 66 Kelly Walter 51 54:55 17:41
45 69 Jodi Goldsberry 51 55:53 18:00
46 71 Tamara Gorenflo 41 58:04 18:42
MALE RESULTS 
Place O'All Name Age Time Pace
===== ===== ========================== === ======= =====
1 3 Jack Fleming 16 21:21 6:53
2 4 Rich Webber 50 23:04 7:26
3 5 Dennis Perry 35 23:14 7:29
4 7 Travis Fessler 46 23:24 7:32
5 8 Doug Fleming 47 23:32 7:35
6 10 Lowell Clark 49 23:40 7:37
7 11 Jeff Smith 63 24:19 7:50
8 12 Adam Lochtefeld 28 24:44 7:58
9 14 Adam Fox 34 26:52 8:39
10 15 Jim Stahl 49 27:24 8:49
11 17 Joseph Echler 45 27:57 9:00
12 21 Tom Ratterman 45 29:57 9:39
13 22 Mark Knigga 59 30:23 9:47
14 23 Fred Farnsley 47 30:40 9:53
15 28 Mike Neale 55 32:27 10:27
16 41 Timothy J. Spinner 41 35:46 11:31
17 48 Mike McManis 29 37:20 12:01
18 55 Matthew Russo 44 42:17 13:37
19 58 Samuel Schaich 52 50:18 16:12
20 59 Marcos Albino 33 50:58 16:25
21 63 Brian Goldsberry 49 53:02 17:05
22 64 Jonathan Walter 19 54:06 17:25
23 67 Doug Walter 58 54:56 17:41
24 68 Travis Goldsberry 16 55:51 17:59
25 70 Duane Gorenflo 47 58:04 18:42
 OVERALL RUN RESULTS
Place O'All Name Age Time Pace
===== ===== ========================== === ======= =====
1 1 Hannah Korte 17 20:00 6:27
2 2 Diana Filtz 29 21:15 6:51
3 3 Jack Fleming 16 21:21 6:53
4 4 Rich Webber 50 23:04 7:26
5 5 Dennis Perry 35 23:14 7:29
6 6 Peg Doerger 59 23:22 7:31
7 7 Travis Fessler 46 23:24 7:32
8 8 Doug Fleming 47 23:32 7:35
9 9 Krista Moeller 39 23:39 7:37
10 10 Lowell Clark 49 23:40 7:37
11 11 Jeff Smith 63 24:19 7:50
12 12 Adam Lochtefeld 28 24:44 7:58
13 13 Rhemecka Graham 26 26:52 8:39
14 14 Adam Fox 34 26:52 8:39
15 15 Jim Stahl 49 27:24 8:49
16 16 Erica Riblet 34 27:30 8:52
17 17 Joseph Echler 45 27:57 9:00
18 18 Jenni Crowley 38 28:28 9:10
19 19 Kirsten Geiger 24 29:25 9:29
20 20 Tammy Back 54 29:52 9:37
21 21 Tom Ratterman 45 29:57 9:39
22 22 Mark Knigga 59 30:23 9:47
23 23 Fred Farnsley 47 30:40 9:53
24 24 Nurys Diaz 56 30:44 9:54
25 25 Lindsey Jaeger 31 31:32 10:09
26 26 Megan Fryburger 50 31:38 10:11
27 27 Melissa Farnsley 48 32:06 10:20
28 28 Mike Neale 55 32:27 10:27
29 29 Megan Blake 39 32:46 10:33
30 30 Amy Hickerton 30 32:48 10:34
31 31 Kris Amin` 43 33:28 10:47
32 32 Kristin Stahl 48 34:04 10:58
33 33 Cynthia Wallace 61 34:25 11:05
34 34 Lori Beth Derenski 59 34:31 11:07
35 35 Kassie Padgett 34 34:49 11:13
36 36 Barbara Ellwein 62 35:05 11:18
37 37 Beth Koenig 55 35:11 11:20
38 38 Arika Michaelis 25 35:13 11:21
39 39 Sami Michaelis 27 35:14 11:21
40 40 Nancy Barbian 66 35:37 11:28
41 41 Timothy J. Spinner 41 35:46 11:31
42 42 Kathy Brown 54 35:59 11:35
43 43 Abby Burkett 29 36:16 11:41
44 44 Jonne Burkett 60 36:20 11:42
45 45 Courtney Tenas 26 36:27 11:44
46 46 Sharon Niehaus 45 36:42 11:49
47 47 Melissa McManis 27 37:20 12:01
48 48 Mike McManis 29 37:20 12:01
49 49 Susan Fessler 45 37:42 12:08
50 50 Emily Eshleman 29 38:44 12:28
51 52 Caroline Siderits 55 39:55 12:51
52 53 Kitrina Edwards 57 40:20 12:59
53 54 Barbara Rodgers 61 40:30 13:03
54 55 Matthew Russo 44 42:17 13:37
55 59 Marcos Albino 33 50:58 16:25
 OVERALL WALK RESULTS 
Place O'All Name Age Time Pace
===== ===== ========================== === ======= =====
1 51 Jennifer June 50 39:25 12:42
2 56 Valda Freeman-Karmo 54 46:41 15:02
3 57 Susan Schaich 50 50:17 16:11
4 58 Samuel Schaich 52 50:18 16:12
5 60 Jenny Orbegozo 44 52:56 17:03
6 61 Jeanette Ashley 47 52:56 17:03
7 62 Lindsey Goldsberry 18 53:01 17:04
8 63 Brian Goldsberry 49 53:02 17:05
9 64 Jonathan Walter 19 54:06 17:25
10 65 Emma Potter 18 54:06 17:25
11 66 Kelly Walter 51 54:55 17:41
12 67 Doug Walter 58 54:56 17:41
13 68 Travis Goldsberry 16 55:51 17:59
14 69 Jodi Goldsberry 51 55:53 18:00
15 70 Duane Gorenflo 47 58:04 18:42
16 71 Tamara Gorenflo 41 58:04 18:42
               ********** RUNNER AWARDS LIST **************
          ********** FEMALE OVERALL RESULTS FOR RACE ***********
    1 Hannah Korte                17 Cleves          OH   20:00 
    2 Diana Filtz                 29 Cincinnati      OH   21:15 
    3 Peg Doerger                 59 Cincinati       OH   23:22 
           ********** MALE OVERALL RESULTS FOR RACE ***********
    1 Jack Fleming                16 Newtown         OH   21:21 
    2 Rich Webber                 50 Cincinnati      OH   23:04 
    3 Dennis Perry                35 Loveland        OH   23:14 
FEMALE AGE GROUP:  1 - 18
MALE AGE GROUP:  1 - 18
FEMALE AGE GROUP:  19 - 24
    1    19 Kirsten Geiger              24 Loveland           OH   29:25 
FEMALE AGE GROUP:  25 - 29
    1    13 Rhemecka Graham             26 Cincinnati         OH   26:52 
    2    38 Arika Michaelis             25 Woodville          OH   35:13 
    3    39 Sami Michaelis              27 Woodville          OH   35:14 
MALE AGE GROUP:  19 - 29
    1    12 Adam Lochtefeld             28 Cincinnati         OH   24:44 
FEMALE AGE GROUP:  30 - 34
    1    16 Erica Riblet                34 Cincinnati         OH   27:30 
    2    25 Lindsey Jaeger              31 Cincinnati         OH   31:32 
FEMALE AGE GROUP:  35 - 39
    1     9 Krista Moeller              39 West Chester       OH   23:39 
    2    18 Jenni Crowley               38 Cincinnati         OH   28:28 
MALE AGE GROUP:  30 - 39
    1    14 Adam Fox                    34 Cincinnati         OH   26:52 
    2    59 Marcos Albino               33 Cincinnati         OH   50:58 
FEMALE AGE GROUP:  40 - 44
    1    31 Kris Amin`                  43 Alexandria         KY   33:28 
FEMALE AGE GROUP:  45 - 49
    1    27 Melissa Farnsley            48 Cincinnati         OH   32:06 
    2    32 Kristin Stahl               48 Loveland           OH   34:04 
MALE AGE GROUP:  40 - 49
    1     7 Travis Fessler              46 Florence           KY   23:24 
    2     8 Doug Fleming                47 Cincinnati         OH   23:32 
    3    10 Lowell Clark                49 Cincinnati         OH   23:40 
FEMALE AGE GROUP:  50 - 54
    1    20 Tammy Back                  54 North Bend         OH   29:52 
    2    26 Megan Fryburger             50 Cincinnati         OH   31:38 
FEMALE AGE GROUP:  55 - 59
    1    24 Nurys Diaz                  56 Cincinnati         OH   30:44 
    2    34 Lori Beth Derenski          59 Lawrenceburg       IN   34:31 
MALE AGE GROUP:  50 - 59
    1    22 Mark Knigga                 59 Lawrenceburg       IN   30:23 
FEMALE AGE GROUP:  60 - 99
    1    33 Cynthia Wallace             61 Bellevue           KY   34:25 
    2    36 Barbara Ellwein             62 Cincinnati         OH   35:05 
MALE AGE GROUP:  60 - 99
    1    11 Jeff Smith                  63 Lawrenceburg       IN   24:19 

               ********** WALKER AWARDS LIST **************
          ********** FEMALE OVERALL RESULTS FOR RACE ***********
    1 Jennifer June               50 South Lebanon   OH   39:25 
    2 Valda Freeman-Karmo         54 Cincinnati      OH   46:41 
    3 Susan Schaich               50 Lawrenceburg    IN   50:17 
           ********** MALE OVERALL RESULTS FOR RACE ***********
    1 Samuel Schaich              52 Lawrenceburg    IN   50:18