Midsummer Night's Trail Run Thursday, August 8, 2013, 6:30 PM Mount Airy Forest, Cincinnati OH |
Overall Results |
|||||||
Place | Name | Age | Gender | City | St | Time | Pace |
1 | Matthieu Gancedo | 28 | M | Cincinnati | OH | 33:27:00 | 6:42 |
2 | Brandon Hart | 18 | M | Cincinnati | OH | 35:37:00 | 7:08 |
3 | Adam Tiffany | 32 | M | Cincinnati | OH | 37:40:00 | 7:32 |
4 | Olivia Connaughton | 13 | F | Cincinnati | OH | 39:25:00 | 7:53 |
5 | Aaron Matheus | 19 | M | Mason | OH | 39:56:00 | 8:00 |
6 | Bob Jasinski | 45 | M | Cincinnati | OH | 40:09:00 | 8:02 |
7 | Jed Hartings | 40 | M | Cincinnati | OH | 41:05:00 | 8:13 |
8 | Bill Manuel | 39 | M | Cincinnati | OH | 43:06:00 | 8:38 |
9 | Bob Schoettinger | 44 | M | Fort Thomas | KY | 43:38:00 | 8:44 |
10 | Matt Malloy | 49 | M | Cincinnati | OH | 43:42:00 | 8:45 |
11 | Joe Corso | 17 | M | Cincinnati | OH | 44:06:00 | 8:50 |
12 | Tom Hodges | 34 | M | Cincinnati | OH | 44:43:00 | 8:57 |
13 | Steven Hanks | 40 | M | Monroe | OH | 45:13:00 | 9:03 |
14 | Sarah Lutz | 36 | F | Erlanger | KY | 45:59:00 | 9:12 |
15 | John Schadler | 39 | M | Cincinnati | OH | 46:30:00 | 9:18 |
16 | Masahiko Murase | 38 | M | Cincinnati | OH | 46:39:00 | 9:20 |
17 | Susan Schoeny | 41 | F | Cincinnati | OH | 47:17:00 | 9:28 |
18 | Erin Wagner | 32 | F | Cincinnati | OH | 47:51:00 | 9:34 |
19 | Linda Daigle | 50 | F | Cincinnati | OH | 48:14:00 | 9:39 |
20 | Sarah Gilpin | 38 | F | Cincinnati | OH | 48:18:00 | 9:40 |
21 | Gina Meyers | 31 | F | Hebron | KY | 49:10:00 | 9:50 |
22 | David Brown | 47 | M | Cincinnati | OH | 50:47:00 | 10:10 |
23 | Robert Siegel | 56 | M | Cincinnati | OH | 53:15:00 | 10:39 |
24 | Elizabeth Tiffany | 32 | F | Cincinnati | OH | 54:03:00 | 10:49 |
25 | Mark Muething | 53 | M | Cincinnati | OH | 54:18:00 | 10:52 |
26 | Eric Knop | 43 | M | Cincinnati | OH | 57:29:00 | 11:30 |
27 | Holly Crawford | 40 | F | Cincinnati | OH | 1:00:00 | 12:00 |
28 | Kate Lawrence | 30 | F | Covington | KY | 1:03:48 | 12:46 |
29 | Nikki Bisig | 40 | F | Covington | KY | 1:05:02 | 13:01 |
30 | Michael Lyons | 30 | M | Cincinnati | OH | 1:05:02 | 13:01 |
31 | Andrew Palassis | 28 | M | Cincinnati | OH | 1:05:15 | 13:03 |
32 | Philip Malo | 32 | F | Cincinnati | OH | 1:05:29 | 13:06 |
33 | Amberly Palassis | 27 | F | Cincinnati | OH | 1:05:37 | 13:08 |
34 | Kate Escott | 31 | F | Cincinnati | OH | 1:05:41 | 13:09 |
35 | Andrea Arlinghaus | 31 | F | Cincinnati | OH | 1:06:50 | 13:22 |
36 | Julie Werle | 43 | F | Cincinnati | OH | 1:07:25 | 13:29 |
37 | Paul Long | 56 | M | Edgewood | KY | 1:07:59 | 13:36 |
38 | Melanie Miles | 48 | F | Cincinnati | OH | 1:08:48 | 13:46 |
39 | Donna Holzmiller | 49 | F | Mason | OH | 1:11:34 | 14:19 |
40 | Erica Wilson | 37 | F | Erlanger | KY | 1:12:48 | 14:34 |
41 | Leah Simpson | 24 | F | Cincinnati | OH | 1:12:48 | 14:34 |
42 | Juanita Wynn | 53 | F | Cincinnati | OH | 1:12:49 | 14:34 |
43 | Barbara Matheus | 49 | F | Mason | OH | 1:12:49 | 14:34 |
44 | Liz Aumann | 53 | F | West Chester | OH | 1:13:28 | 14:42 |
45 | Carol Siderits | 49 | F | Cincinnati | OH | 1:13:36 | 14:44 |
46 | Owen Caldwell | 42 | M | Fort Thomas | KY | 1:14:37 | 14:56 |
47 | Kristen Schwietema | 24 | F | Springboro | OH | 1:15:06 | 15:02 |
48 | Sidney Werle | 11 | F | Cincinnati | OH | 1:15:35 | 15:07 |
49 | Jeff Werle | 43 | M | Cincinnati | OH | 1:15:39 | 15:08 |
50 | Christen Misanik | 27 | F | Cincinnati | OH | 1:19:22 | 15:53 |
51 | Mike Wadsworth | 30 | M | Newport | KY | 1:19:55 | 15:59 |
Female Results |
|||||
Place | OverAll | Name | Age | Time | Pace |
1 | 4 | Olivia Connaughton | 13 | 39:25:00 | 7:53 |
2 | 14 | Sarah Lutz | 36 | 45:59:00 | 9:12 |
3 | 17 | Susan Schoeny | 41 | 47:17:00 | 9:28 |
4 | 18 | Erin Wagner | 32 | 47:51:00 | 9:34 |
5 | 19 | Linda Daigle | 50 | 48:14:00 | 9:39 |
6 | 20 | Sarah Gilpin | 38 | 48:18:00 | 9:40 |
7 | 21 | Gina Meyers | 31 | 49:10:00 | 9:50 |
8 | 24 | Elizabeth Tiffany | 32 | 54:03:00 | 10:49 |
9 | 27 | Holly Crawford | 40 | 1:00:00 | 12:00 |
10 | 28 | Kate Lawrence | 30 | 1:03:48 | 12:46 |
11 | 29 | Nikki Bisig | 40 | 1:05:02 | 13:01 |
12 | 32 | Philip Malo | 32 | 1:05:29 | 13:06 |
13 | 33 | Amberly Palassis | 27 | 1:05:37 | 13:08 |
14 | 34 | Kate Escott | 31 | 1:05:41 | 13:09 |
15 | 35 | Andrea Arlinghaus | 31 | 1:06:50 | 13:22 |
16 | 36 | Julie Werle | 43 | 1:07:25 | 13:29 |
17 | 38 | Melanie Miles | 48 | 1:08:48 | 13:46 |
18 | 39 | Donna Holzmiller | 49 | 1:11:34 | 14:19 |
19 | 40 | Erica Wilson | 37 | 1:12:48 | 14:34 |
20 | 41 | Leah Simpson | 24 | 1:12:48 | 14:34 |
21 | 42 | Juanita Wynn | 53 | 1:12:49 | 14:34 |
22 | 43 | Barbara Matheus | 49 | 1:12:49 | 14:34 |
23 | 44 | Liz Aumann | 53 | 1:13:28 | 14:42 |
24 | 45 | Carol Siderits | 49 | 1:13:36 | 14:44 |
25 | 47 | Kristen Schwieteman | 24 | 1:15:06 | 15:02 |
26 | 48 | Sidney Werle | 11 | 1:15:35 | 15:07 |
27 | 50 | Christen Misanik | 27 | 1:19:22 | 15:53 |
Male Results |
|||||
Place | Overall | Name | Age | Time | Pace |
1 | 1 | Matthieu Gancedo | 28 | 33:27:00 | 6:42 |
2 | 2 | Brandon Hart | 18 | 35:37:00 | 7:08 |
3 | 3 | Adam Tiffany | 32 | 37:40:00 | 7:32 |
4 | 5 | Aaron Matheus | 19 | 39:56:00 | 8:00 |
5 | 6 | Bob Jasinski | 45 | 40:09:00 | 8:02 |
6 | 7 | Jed Hartings | 40 | 41:05:00 | 8:13 |
7 | 8 | Bill Manuel | 39 | 43:06:00 | 8:38 |
8 | 9 | Bob Schoettinger | 44 | 43:38:00 | 8:44 |
9 | 10 | Matt Malloy | 49 | 43:42:00 | 8:45 |
10 | 11 | Joe Corso | 17 | 44:06:00 | 8:50 |
11 | 12 | Tom Hodges | 34 | 44:43:00 | 8:57 |
12 | 13 | Steven Hanks | 40 | 45:13:00 | 9:03 |
13 | 15 | John Schadler | 39 | 46:30:00 | 9:18 |
14 | 16 | Masahiko Murase | 38 | 46:39:00 | 9:20 |
15 | 22 | David Brown | 47 | 50:47:00 | 10:10 |
16 | 23 | Robert Siegel | 56 | 53:15:00 | 10:39 |
17 | 25 | Mark Muething | 53 | 54:18:00 | 10:52 |
18 | 26 | Eric Knop | 43 | 57:29:00 | 11:30 |
19 | 30 | Michael Lyons | 30 | 1:05:02 | 13:01 |
20 | 31 | Andrew Palassis | 28 | 1:05:15 | 13:03 |
21 | 37 | Paul Long | 56 | 1:07:59 | 13:36 |
22 | 46 | Owen Caldwell | 42 | 1:14:37 | 14:56 |
23 | 49 | Jeff Werle | 43 | 1:15:39 | 15:08 |
24 | 51 | Mike Wadsworth | 30 | 1:19:55 | 15:59 |