Valentine's Labor of Love 2 Mile Run 27th Annual Sunday, February 11th, 2007 |
Points | Top 3 Couples Overall | |
1+5=6 | Julianne Hoekzema 21 | Keith Knapp 21 |
4+4=8 | Breylen Derrich 21 | Karen Lageman 17 |
10+11=21 | Daniel Eldridge 17 | Liz Braunwart 17 |
Top Couple 34 & Under | ||
23+8=31 | Andrew Fuller 17 | Celia Arlinghaus 16 |
Top Couple 45-54 | ||
7+15=22 | Brian Alessandro 26 | Kira Cooper 20 |
Top Couple 55-64 | ||
39+47=86 | Jessica Noll 27 | Anthony Noll 37 |
Top Couple 65-74 | ||
3+46=49 | Jenna Siemer 19 | Steve Hoekzema 51 |
Top Couple 75-84 | ||
13+2=15 | David Szeremet 39 | CJ Kim 38 |
Top Couple 85-99 | ||
36+25=61 | Michael Mathews 45 | Barbara Mathews 43 |
Top Couple 100+ | ||
12+30=42 | Debbie Biddle 47 | Ken Roark 56 |
Back to Top |
Women | Men | |||||
Time | Name | Age | Time | Name | Age | |
11:23.1 | Julianne Hoekzema | 21 | 09:16.3 | Zach Koehler | 19 | |
12:17.0 | CJ Kim | 38 | 09:18.7 | Adam Stoppelwerth | 21 | |
12:17.8 | Jenna Siemer | 19 | 09:34.7 | Court Lilly | 29 | |
12:19.5 | Karen Lageman | 17 | 09:44.9 | Breylen Derrich | 21 | |
12:20.2 | Celeste Bell | 19 | 09:47.6 | Keith Knapp | 21 | |
12:23.0 | Karen Grome | 26 | 09:54.4 | Holden Marsh | 17 | |
12:24.4 | Janice Laker | 19 | 09:57.9 | Brian Alessandro | 26 | |
12:31.1 | Celia Arlinghaus | 16 | 10:07.8 | Greaham Niemer | 22 | |
12:37.5 | Dianne Griesser | 39 | 10:15.1 | Blake Jones | 23 | |
13:00.6 | Ariana Reid | 18 | 10:28.7 | Daniel Eldridge | 17 | |
13:16.1 | Liz Braunwart | 17 | 10:31.4 | Nick Pucillo | 18 | |
13:39.8 | Debbie Biddle | 47 | 10:39.7 | Matt Motsinger | 27 | |
14:12.6 | Jen Koch | 23 | 10:41.5 | David Szeremet | 39 | |
14:19.4 | Pamela Hodgson | 25 | 10:46.9 | Allen Pettigrew | 22 | |
14:48.1 | Kira Cooper | 20 | 10:49.6 | Greg Lemon | 21 | |
14:57.0 | Terri Strout | 45 | 10:56.6 | Harvey Lewis | 30 | |
15:18.0 | Jenni Maslyn | 20 | 10:58.8 | Jason Jones | 21 | |
15:18.6 | Dawn Durr | 33 | 11:15.8 | Jason Fremder | 29 | |
15:58.2 | Kelli Ashmore | 23 | 11:27.1 | Shawn Baker | 17 | |
16:32.8 | Diana Grilliot | 23 | 11:29.7 | Andy Wolfer | 14 | |
16:48.9 | Sandy Fultz | 27 | 11:34.6 | Eric Hodgson | 26 | |
16:56.3 | Shannon West | 30 | 11:36.5 | Joe Brown | 46 | |
17:04.0 | Joanie Roebel | 23 | 11:44.1 | Andrew Fuller | 17 | |
17:11.0 | Teresa Kelley | 48 | 11:57.5 | Edward Zechmann | 31 | |
17:34.1 | Barbara Mathews | 43 | 11:59.6 | Chris Wolfer | 45 | |
18:17.6 | Allison Howell | 25 | 12:03.9 | Jim Reis | 37 | |
18:24.0 | Angie Eberly | 18 | 12:08.3 | Adam Iker | 32 | |
18:42.2 | Sally Heidelberg | 41 | 12:21.9 | Josh Conkle | 24 | |
18:49.4 | Donna Wallace | 52 | 12:36.2 | Mike Hester | 24 | |
18:56.2 | Lisa Warner | 33 | 12:41.6 | Ken Roark | 56 | |
19:01.7 | Angela Mouser | 30 | 12:52.8 | David Heidelberg | 43 | |
19:04.6 | Terry Foody | 59 | 13:17.4 | Unknown | 0 | |
19:08.9 | Cathy Wecker | 48 | 13:18.0 | Jeff Hummel | 34 | |
19:19.7 | Rebecca White | 13:31.2 | Chris Lam | 23 | ||
19:44.3 | Jennifer Murphy | 33 | 13:35.7 | Rick Borkowski | 32 | |
19:47.0 | Pam Moorhead | 41 | 13:36.7 | Michael Mathews | 45 | |
20:07.8 | Mary Alice Gruden | 61 | 13:39.2 | Philip Marsh | 14 | |
20:20.7 | Linda Bolan | 57 | 13:49.4 | Garry Nauman | 28 | |
20:37.4 | Jessica Noll | 27 | 14:10.7 | Nathan Hicks | 21 | |
20:39.7 | Jessica White | 28 | 14:15.0 | James Kapsho | 50 | |
20:40.8 | Beth Schneider | 28 | 14:19.8 | Ryan Walsh | 34 | |
20:41.6 | Nancy Zadek | 58 | 14:28.8 | Tim Rieskamp | 22 | |
20:55.2 | Amy Scherr | 35 | 15:10.7 | Dan Brice | 48 | |
21:28.6 | Lucy Yingst | 40 | 15:13.0 | Bob Murphy | 35 | |
21:37.1 | Susan Groene | 15:36.7 | Dustin Meyers | 34 | ||
22:37.3 | Alicia Eberly | 16 | 16:10.2 | Steve Hoekzema | 51 | |
23:07.4 | Heather Struck | 35 | 16:21.6 | Anthony Noll | 37 | |
23:34.4 | Elizabeth Buce | 14 | 16:50.0 | Nick Rose | 21 | |
23:50.3 | Krista Tucker | 25 | 16:56.1 | Nick Toerne | 26 | |
24:15.5 | Paula Roche | 17:34.0 | Mike Kelley | 44 | ||
24:36.8 | Lynne Seibert | 21:51.2 | Mark Combs | 45 | ||
24:37.5 | Lisa Desmond | 49 | 23:04.8 | Mitch Moorhead | 10 | |
26:55.5 | Shannon Groendyke | 31 | 23:11.0 | Bradley Murphy | 9 | |
27:27.7 | Cynthia Cozad-Rudinger | 45 | 24:17.0 | Dave Seigla | 32 | |
29:21.7 | Nancy Morgan | 50 | 29:21.4 | Richard Gabbour | 40 | |
37:00:00 | Melodie Ellis | 38 | 29:22.1 | Casey Barach | 43 | |
37:00:00 | Angel Walker | 34 | ||||
37:00:00 | Tammy Walker | 40 | ||||
Back to Top |